ACCOA BLOCK: PALLETS      ACCOA SHAFT WALLS      Back to ACCOA Products
Block Dim Block Pallet Dim Pallet
Th H L Weight L W H Blocks Weight Wall Area Thin bed
in in in lbs in in in /Pallet lbs ft² bags
Solid 2.0 8.0 24.0 11.1 48.0 48.0 48.0 288 3250 384.00 2.0
  4.0 8.0 24.0 22.2 48.0 48.0 48.0 144 3250 192.00 2.0
  4.0 24.0 24.0 66.7 48.0 48.0 48.0 48 3250 192.00 2.0
  6.0 8.0 24.0 33.3 48.0 48.0 48.0 96 3250 128.00 2.0
  8.0 8.0 24.0 44.4 48.0 48.0 48.0 72 3250 96.00 2.0
  8.0 12.0 24.0 66.7 48.0 48.0 48.0 48 3250 96.00 2.0
  8.0 24.0 24.0 133.3 48.0 48.0 48.0 24 3250 96.00 1.0
  8.0 24.0 48.0 266.7 48.0 48.0 48.0 12 3250 96.00 1.0
  10.0 8.0 24.0 55.6 50.0 48.0 48.0 60 3250 80.00 2.0
  10.0 24.0 24.0 166.8 50.0 48.0 48.0 20 3250 80.00 1.0
  10.0 24.0 48.0 333.6 50.0 48.0 48.0 10 3250 80.00 1.0
  12.0 8.0 24.0 66.7 48.0 48.0 48.0 48 3250 64.00 2.0
  12.0 24.0 24.0 200.1 48.0 48.0 48.0 16 3250 64.00 1.0
  12.0 24.0 48.0 400.2 48.0 48.0 48.0 8 3250 64.00 1.0
Cored 8.0 8.0 24.0 41.2 48.0 48.0 48.0 72 3014 96.00 2.0
  8.0 12.0 24.0 61.8 48.0 48.0 48.0 48 3014 96.00 2.0
  8.0 24.0 24.0 123.5 48.0 48.0 48.0 24 3014 96.00 1.0
  10.0 8.0 24.0 52.3 50.0 48.0 48.0 60 3187 80.00 2.0
  10.0 24.0 24.0 156.9 50.0 48.0 48.0 20 3187 80.00 1.0
  12.0 8.0 24.0 63.4 48.0 48.0 48.0 48 3093 64.00 2.0
  12.0 24.0 24.0 190.2 48.0 48.0 48.0 16 3093 64.00 1.0
U-block 8.0 8.0 24.0 27.8 48.0 48.0 48.0 72 2050 96.00 2.0
  10.0 8.0 24.0 30.6 50.0 48.0 48.0 60 1883 80.00 2.0
  12.0 8.0 24.0 41.7 48.0 48.0 48.0 48 2050 64.00 2.0


ASTM C1386 - Standard Specification for Precast Autoclaved Aerated Concrete Wall Construction Units
AAC-4.0/600 : COMPRESSIVE STRENGTH = MIN. 4 N/mm2 or MIN. 580 psi
                    NOMINAL DRY DENSITY = 600 kg/m3 or 37 lb/ft3
Material Safety Data Sheet: MSDS ACCOA AAC
BLOCK & PALLET WEIGHT = BASED on AAC-4.0/600
WEIGHT WOODEN PALLET (50 lbs) INCLUDED
PALLET DIMENSIONS ARE FOR AAC MATERIAL ONLY (WOODEN PALLET DIM. NOT INCLUDED)
THIN BED MORTAR: BAG = 55 lbs, THIN BED CONSUMPTION = 0.85 lbs / ft2
REPAIR & PATCH MORTAR: BAG = 55 lbs
REPAIR & PATCH MORTAR CONSUMPTION: 0.3 BAG (55 lbs EACH) PER 64 CUF PALLET
FULL TRUCK LOAD = APPROXIMATELY 45,000 lbs
BLOCKS ARE SOLD PER FULL PALLET ONLY
SIZES & AVAILABILITY SUBJECT TO CHANGES WITHOUT NOTICE
MINIMUM ORDERS MAY BE REQUIRED. SPECIAL ORDERS ON DEMAND

Back to ACCOA Products